Product Name: Hooda Math
Product Description: Free online educational game platform focused on math-based learning for elementary and middle school students.
Product Website: https://www.hoodamath.com
Date Completed: 05/13/2025
Contact: Michael Edlavitch, hoodamath@gmail.com
Self-evaluation based on WCAG 2.1 success criteria using manual testing and automated tools (e.g., WAVE, Axe, Lighthouse).
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content | Supports with Exceptions | Some game elements lack alt text but are decorative or non-essential. |
| 1.2.1 Audio-only/Video-only | Not Applicable | No such content used. |
| 1.3.1 Info and Relationships | Supports | Uses semantic HTML and ARIA where appropriate. |
| 1.3.2 Meaningful Sequence | Supports | Logical reading order maintained. |
| 1.3.3 Sensory Characteristics | Supports | Instructions don’t rely solely on visuals. |
| 1.4.1 Use of Color | Supports | Color not used as only information channel. |
| 1.4.2 Audio Control | Not Applicable | No autoplay audio present. |
| 2.1.1 Keyboard | Supports with Exceptions | Some games require mouse; not all are fully keyboard accessible. |
| 2.1.2 No Keyboard Trap | Supports | No traps identified during evaluation. |
| 2.2.1 Timing Adjustable | Supports | No strict time limits in gameplay. |
| 2.2.2 Pause, Stop, Hide | Supports | Animations are limited or can be ignored. |
| 2.3.1 Flashing | Supports | No flashing content detected. |
| 2.4.1 Bypass Blocks | Supports | Skip navigation is available. |
| 2.4.2 Page Titled | Supports | Descriptive titles used throughout. |
| 2.4.3 Focus Order | Supports | Logical and intuitive focus path. |
| 2.4.4 Link Purpose (In Context) | Supports | Links are descriptive and purposeful. |
| 3.1.1 Language of Page | Supports | Properly declared in HTML. |
| 3.2.1 On Focus | Supports | No major changes on focus events. |
| 3.2.2 On Input | Supports | No unexpected behavior. |
| 3.3.1 Error Identification | Supports | Form errors clearly labeled. |
| 3.3.2 Labels or Instructions | Supports | Instructions are provided where needed. |
| 4.1.1 Parsing | Supports | HTML validates correctly. |
| 4.1.2 Name, Role, Value | Supports | UI components expose correct states to assistive tech. |
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | No live audio or video content. |
| 1.2.5 Audio Description | Not Applicable | No pre-recorded video used. |
| 1.4.3 Contrast (Minimum) | Supports | Text meets contrast requirements. |
| 1.4.4 Resize Text | Supports | Zoom works up to 200% without loss of content. |
| 1.4.5 Images of Text | Supports | Used only for branding/logo purposes. |
| 2.4.5 Multiple Ways | Supports | Multiple ways to navigate content provided. |
| 2.4.6 Headings and Labels | Supports | Clear and descriptive. |
| 2.4.7 Focus Visible | Supports | Focus outlines visible on interactive elements. |
| 3.1.2 Language of Parts | Supports | Content language is consistent. |
| 3.2.3 Consistent Navigation | Supports | Layout and nav elements are predictable. |
| 3.2.4 Consistent Identification | Supports | Labels/icons consistent throughout. |
| 3.3.3 Error Suggestion | Supports | Suggestions made for known input errors. |
| 3.3.4 Error Prevention | Not Applicable | No legal or financial data collection. |
This VPAT represents Hooda Math’s good-faith effort to assess accessibility. It is a self-reported document and not a formal certification. For questions, please contact hoodamath@gmail.com.